| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | May 27, 2026 | 6:00 PM | 8:00 PM | Other | OhioHealth Chiller Dublin | |
| Friday | May 29, 2026 | 6:00 PM | 8:00 PM | Other | OhioHealth Chiller North | |
| Saturday | June 20, 2026 | 5:00 PM | 7:00 PM | Meeting | Thomas James Knox Memorial Roller Hockey Rink | |
| Saturday | July 25, 2026 | 12:30 PM | 1:30 PM | Other | OhioHealth Chiller Dublin | |
| Saturday | August 8, 2026 | 12:15 PM | 1:00 PM | Meeting | Ohio State Ice Rink | |
| Saturday | August 8, 2026 | 1:00 PM | 2:00 PM | Practice | OSU Ice Rink | |
| Saturday | August 8, 2026 | 2:45 PM | 5:45 PM | Other | 4025 Riverview Dr | |
| Friday | August 14, 2026 | 6:30 PM | 7:30 PM | Practice | OSU Ice Rink | 2016 Select North |
| Sunday | August 16, 2026 | 5:00 PM | 9:00 PM | Other | Chipotle Mexican Grill | |
| Sunday | August 16, 2026 | 5:30 PM | 6:30 PM | Practice | OSU Ice Rink | |
| Wednesday | August 19, 2026 | 6:30 PM | 7:30 PM | Practice | OSU Ice Rink | 2016 Select North |
| Friday | August 21, 2026 | 6:30 PM | 7:30 PM | Practice | OSU Ice Rink | |
| Saturday | August 22, 2026 | 6:00 PM | 7:00 PM | Game | Slater Family Ice Arena | @ Bowling Green Ice Cats 9U A |
| Wednesday | August 26, 2026 | 6:15 PM | 7:15 PM | Practice | OSU Ice Rink | 2016A Spaeth |
| Saturday | August 29, 2026 | 7:40 AM | 8:10 AM | Game | OhioHealth Chiller Easton | vs. 2017 AA Mavericks |
| Saturday | August 29, 2026 | 8:30 AM | 9:00 AM | Game | OhioHealth Chiller Easton | vs. Dayton Stealth - McLachlan |
| Saturday | August 29, 2026 | 12:00 PM | 12:30 PM | Game | OhioHealth Chiller Easton | vs. 2016 AA Easton Mavericks |
| Saturday | August 29, 2026 | 1:10 PM | 1:40 PM | Game | OhioHealth Chiller Easton | vs. Newark Gold |
| Tuesday | September 1, 2026 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | September 2, 2026 | 8:20 PM | 9:10 PM | Practice | North Rink 2 | 2016A Spaeth |
| Friday | September 4, 2026 | 6:30 PM | 7:20 PM | Practice | North Rink 1 | 2016A Spaeth |
| Tuesday | September 8, 2026 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | September 9, 2026 | 8:20 PM | 9:10 PM | Practice | North Rink 2 | 2016A Spaeth |
| Friday | September 11, 2026 | 6:30 PM | 7:20 PM | Practice | Ice Works | 2016A Spaeth |
| Monday | September 14, 2026 | 5:10 PM | 6:00 PM | Practice | North Rink 1 | 2016A Spaeth |
| Tuesday | September 15, 2026 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Friday | September 18, 2026 | 8:20 PM | 9:10 PM | Practice | Ice Works | 2016A Spaeth |
| Saturday | September 19, 2026 | 10:50 AM | 12:00 PM | Game | North Rink 1 | vs. TBD |
| Saturday | September 19, 2026 | 3:20 PM | 4:30 PM | Game | North Rink 1 | vs. TBD |
| Saturday | September 19, 2026 | 5:00 PM | 9:00 PM | Other | Wings and Rings | |
| Monday | September 21, 2026 | 5:30 PM | 6:20 PM | Practice | Ice Works | 2016A Spaeth |
| Tuesday | September 22, 2026 | 7:50 PM | 8:40 PM | Practice | Dublin Rink 2 | 2016AA Olsgard |
| Thursday | September 24, 2026 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Monday | September 28, 2026 | 5:10 PM | 6:00 PM | Practice | North Rink 1 | 2016A Spaeth |
| Tuesday | September 29, 2026 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Friday | October 2, 2026 | 8:00 PM | 8:50 PM | Practice | North Rink 1 | 2016A Spaeth |
| Monday | October 5, 2026 | 5:10 PM | 6:00 PM | Practice | North Rink 1 | 2017A Stone |
| Tuesday | October 6, 2026 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 8, 2026 | 8:30 PM | 9:20 PM | Practice | Ice Works | 2017A Rebraca |
| Saturday | October 10, 2026 | 10:20 AM | 11:30 AM | Game | Ice Works | vs. TBD |
| Saturday | October 10, 2026 | 1:00 PM | 2:10 PM | Game | Ice Works | vs. TBD |
| Tuesday | October 13, 2026 | 5:30 PM | 6:20 PM | Practice | Ice Works | 2017AA Corll |
| Thursday | October 15, 2026 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Friday | October 16, 2026 | 6:45 AM | 7:45 AM | Practice | Dublin Rink 1 | |
| Monday | October 19, 2026 | 7:30 PM | 8:20 PM | Practice | Ice Works | 2016A Spaeth |
| Tuesday | October 20, 2026 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | October 21, 2026 | 8:00 PM | 8:50 PM | Practice | Ice Works | 2016A Spaeth |
| Friday | October 23, 2026 | TBD | TBD | Game | @ Tournament Placeholder | |
| Saturday | October 24, 2026 | TBD | TBD | Game | @ Tournament Placeholder | |
| Sunday | October 25, 2026 | TBD | TBD | Game | @ Tournament Placeholder | |
| Tuesday | October 27, 2026 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 29, 2026 | 5:30 PM | 6:20 PM | Practice | Ice Works | 2017A Stone |
| Monday | November 2, 2026 | 6:30 PM | 7:20 PM | Practice | Ice Works | 2017A Stone |
| Tuesday | November 3, 2026 | 5:30 PM | 6:20 PM | Practice | Ice Works | 2017A Stone |
| Thursday | November 5, 2026 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Monday | November 9, 2026 | 6:45 AM | 7:45 AM | Practice | Dublin Rink 1 | |
| Tuesday | November 10, 2026 | 7:30 PM | 8:20 PM | Practice | Fairgrounds | 2017A Stone |
| Thursday | November 12, 2026 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Friday | November 13, 2026 | TBD | TBD | Game | @ Tournament Placeholder | |
| Saturday | November 14, 2026 | TBD | TBD | Game | @ Tournament Placeholder | |
| Sunday | November 15, 2026 | TBD | TBD | Game | @ Tournament Placeholder | |
| Monday | November 16, 2026 | 5:30 PM | 6:20 PM | Practice | Ice Works | 2017A Stone |
| Tuesday | November 17, 2026 | 7:30 PM | 8:20 PM | Practice | Fairgrounds | 2017A Stone |
| Thursday | November 19, 2026 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Monday | November 23, 2026 | 8:30 PM | 9:20 PM | Practice | North Rink 3 | 2017A Stone |
| Tuesday | November 24, 2026 | 6:30 PM | 7:20 PM | Practice | Fairgrounds | 2017A Stone |
| Monday | November 30, 2026 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | December 1, 2026 | 7:30 PM | 8:20 PM | Practice | Fairgrounds | 2017A Stone |
| Thursday | December 3, 2026 | 8:00 PM | 8:50 PM | Practice | North Rink 2 | 2017A Stone |
| Saturday | December 5, 2026 | 11:40 AM | 12:50 PM | Game | North Rink 1 | vs. TBD |
| Saturday | December 5, 2026 | 3:30 PM | 4:40 PM | Game | North Rink 2 | vs. TBD |
| Tuesday | December 8, 2026 | 5:30 PM | 6:20 PM | Practice | Ice Works | 2017A Stone |
| Wednesday | December 9, 2026 | 9:00 PM | 9:50 PM | Practice | North Rink 1 | 2017A Stone |
| Sunday | December 13, 2026 | 2:40 PM | 3:50 PM | Game | North Rink 3 | vs. TBD |
| Sunday | December 13, 2026 | 5:20 PM | 6:30 PM | Game | North Rink 3 | vs. TBD |
| Tuesday | December 15, 2026 | 7:30 PM | 8:20 PM | Practice | Fairgrounds | 2017A Stone |
| Wednesday | December 16, 2026 | 5:50 PM | 6:40 PM | Practice | North Rink 3 | 2017A Stone |
| Tuesday | December 22, 2026 | 6:30 PM | 7:20 PM | Practice | Fairgrounds | |
| Tuesday | December 29, 2026 | 7:30 PM | 8:20 PM | Practice | Fairgrounds | |
| Monday | January 4, 2027 | 6:45 AM | 7:45 AM | Practice | Dublin Rink 1 | |
| Tuesday | January 5, 2027 | 5:30 PM | 6:20 PM | Practice | Ice Works | 2017A Stone |
| Tuesday | January 12, 2027 | 8:00 PM | 8:50 PM | Practice | North Rink 2 | 2017A Stone |
| Thursday | January 14, 2027 | 8:00 PM | 8:50 PM | Practice | North Rink 2 | 2017A Stone |
| Friday | January 15, 2027 | TBD | TBD | Game | @ Tournament Placeholder | |
| Saturday | January 16, 2027 | TBD | TBD | Game | @ Tournament Placeholder | |
| Sunday | January 17, 2027 | TBD | TBD | Game | @ Tournament Placeholder | |
| Monday | January 18, 2027 | TBD | TBD | Game | @ Tournament Placeholder | |
| Monday | January 18, 2027 | 7:30 PM | 8:20 PM | Practice | Ice Works | 2017A Stone |
| Tuesday | January 19, 2027 | 5:30 PM | 6:20 PM | Practice | Ice Works | 2017A Stone |
| Sunday | January 24, 2027 | 10:50 AM | 12:00 PM | Game | North Rink 1 | vs. TBD |
| Sunday | January 24, 2027 | 2:50 PM | 4:10 PM | Game | North Rink 1 | vs. TBD |
| Monday | January 25, 2027 | 5:30 PM | 6:20 PM | Practice | Ice Works | 2017A Stone |
| Tuesday | January 26, 2027 | 5:30 PM | 6:20 PM | Practice | Ice Works | 2017A Stone |
| Monday | February 1, 2027 | 7:30 PM | 8:20 PM | Practice | Ice Works | 2017A Stone |
| Friday | February 5, 2027 | 5:30 PM | 6:20 PM | Practice | Ice Works | 2017A Stone |
| Sunday | February 7, 2027 | 10:30 AM | 11:40 AM | Game | North Rink 2 | vs. TBD |
| Sunday | February 7, 2027 | 12:50 PM | 2:00 PM | Game | North Rink 1 | vs. TBD |
| Tuesday | February 9, 2027 | 8:00 PM | 8:50 PM | Practice | North Rink 2 | 2017A Stone |
| Wednesday | February 10, 2027 | 6:00 PM | 6:50 PM | Practice | Ice Works | 2017A Stone |
| Friday | February 12, 2027 | TBD | TBD | Game | @ Tournament Placeholder | |
| Saturday | February 13, 2027 | TBD | TBD | Game | @ Tournament Placeholder | |
| Sunday | February 14, 2027 | TBD | TBD | Game | @ Tournament Placeholder | |
| Monday | February 15, 2027 | TBD | TBD | Game | @ Tournament Placeholder | |
| Wednesday | February 17, 2027 | 4:45 PM | 5:35 PM | Practice | North Rink 2 | 2017A Stone |
| Thursday | February 18, 2027 | 6:10 PM | 7:00 PM | Practice | Ice Haus | 2017A Stone |
| Saturday | February 20, 2027 | 6:45 PM | 7:45 PM | Practice | OSU Ice Rink | |
| Monday | February 22, 2027 | 7:30 PM | 8:20 PM | Practice | Ice Works | 2017A Stone |
| Friday | February 26, 2027 | 7:00 PM | 7:50 PM | Practice | Ice Works | 2017A Stone |
| Friday | March 12, 2027 | TBD | TBD | Game | @ Tournament Placeholder | |
| Saturday | March 13, 2027 | TBD | TBD | Game | @ Tournament Placeholder | |
| Sunday | March 14, 2027 | TBD | TBD | Game | @ Tournament Placeholder |




